Senior Year in the Making
My Senior Thesis explores the concept of Face and Identity. Through various media, I explore ranges of categorization to examine how color, outline, and technique act as a universal language in defining uniqueness.
Beginning stages
Beginning stages
 VOGUE2 |  Rolodex2 |  Cutouts |
---|
 Frame2 |  Vanity Fair |  Rolodex1 |
---|
 VOGUE1 |  Vogue September 2016 |
---|
Pivot point: mid-year Group showing
 FullSizeRender_1 |  FullSizeRender_2 |  15202534_10154868213044124_3862388384978234909_n |
---|
 FullSizeRender |  Mirror |  FullSizeRender copy |
---|
 The Wedding Photo |  showcasw full |  Mr&Mrs1 |
---|
Senior showcase: The point of satisfaction
 1a The Facebook Front Cover |  Facebook Pairing |  New Medium |
---|
 Spectrum Full |  Spectrum Cool Color Detail |  Spectrum Wash Detail |
---|
 Spectrum Pair Detail |  Spectrum Warm Color Detail |  Grid A, Grid B |
---|
 Alternative Grids |  Full Gallery Detail |
---|
The Facebook
 1a The Facebook Front Cover |  1b Search Bar |  1 Rainbow |
---|
 2 Red_Purple |  3 Red_Purple, BLK outline 2 |  4 Dark Red_Purple |
---|
 5 Dark Red_Purple Outline |  6 Red_Orange |  7 Red_Orange_Pink |
---|
 8 Orange_Red |  9 Orange_Yellow |  10 Orange_Yellow Outline |
---|
 11 Yellow_Orange |  12 Yellow |  13 Yellow to Green |
---|
 14 Green |  15 Green_Brown |  16 Green_Brown Pen Outline |
---|
 17 Green_Brown Outline |  18 Green_Brown_Purple_Teal |  19 Green_Brown_Purple_Teal Grey Outline |
---|
 20 Green_Brown_Purple_Teal Joined |  21 Navy_Purple_Teal |  22 Navy Outline |
---|
 23 Navy |  24 Navy_Purple_Teal Pen Outline |  25 Navy_Purple_Teal Blue Outline |
---|
 26 Purple Joined |  27 Purple_Periwinkle |  28 Purple_Periwinkle_Brown |
---|
 29 Purple_Green_Brown |  30 Purple_Green_Brown_Blue |  31 Loading… |
---|
 32 Pen Outline |
---|